Description
- Industryʼs First Magnetic Charging Cover: The Osight X boasts a pioneering Magnetic Charging Cover featuring a battery display that reveals the real-time battery levels for both the cover and the optic, making uncertainty certain.
- Durable OAL™ Housing Material: The OAL™ housing is tougher, stronger, and nearly as lightweight as industry-standard 7075 aluminum, ensuring durability and a professional edge over time.
- Large Field of View with Multi-Coated Lens: The advanced anti-reflective lens coatings maximize light transmission for impressive clarity, enabling you to swiftly capture targets, with precision and confidence.
- Most Common Footprint: By adopting the industry-standard mounting footprint (Ruggedized Miniature Reflex, 407c/507c footprint) for optic cuts, the Osight X ensures versatility and ease of integration(use included screws).
- 3 MOA Dot & 32 MOA Circle: Switching between dot-and-circle, dot-only, or circle-only reticles, you can tailor your aiming solution to any shooting scenario. The sharp and bright dot-and-circle reticle provides a cutting-edge aiming experience.
TECHNİCAL DETAİLS
MATERIALS
| Optic Material | OAL |
| Charging Cover Material | AL6061+PC |
GENERAL DATA
| Charging Type | Optic: Magnetic Charging; Charging Cover: USB-C Charging |
| Adjustment | 1 MOA per Click |
| Reticle Type | 3 MOA Dot & 32 MOA Circle |
| Multi-Coatings | Yes |
| Light Sensor Technology | Yes |
| Motion Sensor Function | Yes |
| Power Source | Optic: Built-in 170mAh Rechargeable Lithium Polymer Battery; Charging Cover: Built-in 800mAh Rechargeable Lithium Polymer Battery |
| Light Wavelength | 660 nm |
| Max. Runtime | 57,000 hours On level 3 brightness with dot only |
| Unlimited Eye Relief | Yes |
| Brightness Settings | 10 DL & 2 NV |
| Light Wavelength | 650 nm |
| Reticle Color | Red |
| Magnification | 1x |
| Parallax Free | Yes |
| W&E Travel Range | ± 45 MOA |
| Torque Specification | M3 15in-lbs Per Screw; 4-40 15in-lbs Per Screw; 6-32 17in-lbs Per Screw; 6-40 17in-lbs Per Screw; |
| Window Size | 0.94 x 0.85 in |
TECHNICAL CHARACTERISTICS
| Waterproof | Optic: IPX6; Charging Cover: IPX4 |
| Weight | Optic: 1.62 oz./46g; Charging Cover: 1.76 oz./50 g |
| Packaging | Magnetic Closure Box |
| Use | Competition, training, self-defense, home defense, and on duty |
| Dimensions (Length x Width x Height) | Optic: 1.77 x 1.18 x 1.30 in; Charging Cover: 1.85 x 1.38 x 1.73 in |
| Working Temperature | 0~45℃(32~113°F) |
| Storage Temperature | -20~60℃(-4~140°F) |
PACKAGE CONTENTS
| Package Contents | Optic × 1 Charging Cover × 1 Adjustment Tool × 1 Compatibility Card × 1 Zeroing Instructions Card × 1 USB-C Charging Cable × 1 Osight X Screw Kit x1 Pouch × 1 Cleaning Cloth × 1 User Manual × 1 |

Reviews
There are no reviews yet.